Pay Scales
Clinical (Nodal Points)
With effect from 1 April 2024, 'new' 2016 pay system for clinical academics and doctors in training.
Nodal Point | Stage of NHS training | 2022 | 2023 | 2023 uplifted | 2024 |
1 | FY1 | £29,384 | £32,398 | £33,600 | £36,616 |
2 | FY2 | £34,012 | £37,303 | £38,687 | £42,008 |
3 | CT1 or ST1/SpR1 CT2 or ST2/SpR2 |
£40,257 | £43,923 | £46,141 | £49,909 |
4 |
CT3 or ST3 / SpR3 ST4 / SpR4 ST5 / SpR5 |
£51,017 | £55,329 | £57,382 | £61,825 |
5 | ST6 / SpR6 ST7 / SpR7 ST8 / SpR8 |
£58,398 | £63,152 | £65,495 | £70,425 |
Clinical (StR)
Post- 2009 Clinical Lecturer Scale with effect from 1st April 2024.
Scale point | Salary (£) 2022 | Salary (£) 2023 | Salary (£) 2023 uplifted | Salary (£) 2024 |
1 | 35,858 | 39,260 | 40,716 | 44,159 |
2 | 38,746 | 42,321 | 43,891 | 47,524 |
3 | 40,492 | 44,171 | 45,810 | 49,559 |
4 | 42,598 | 46,404 | 48,125 | 52,013 |
5 | 44,705 | 48,637 | 50,442 | 54,468 |
6 | 46,812 | 50,871 | 52,578 | 56,923 |
7 | 48,918 | 53,103 | 55,073 | 59,377 |
8 | 51,025 | 55,336 | 57,389 | 61,833 |
9 | 53,132 | 57,570 | 59,706 | 64,288 |
10 | 58,702 | 63,474 | 65,829 | 70,779 |
11 | 63,423 | 68,478 | 71,019 | 76,280 |
Clinical Consultants
As directed by UCEA, changes for clinical salaries are instructed on a nation-wide basis. This change affects clinical consultants. The General Board and Council agree the clinical pay award and changes are effective from the date listed below. The new clinical consultant salary scales confirmed by UCEA can be found below. The junior scales can be found here.
Clinical Consultants salary with effect from 1 April 2024
New Threshold/ (Old Threshold) | Years completed as a consultant | Basic salary at 1 April 2023 rates | Basic salary at 1 March 2024 | Basic salary at 1 April 2024 rates | Period before eligibility for next threshold |
1 (1) | 0 | 93,666 | 99,532 | 105,504 | 3 years |
1 (2) | 1 | 96,599 | 99,532 | 105,504 | 2 years |
1 (3) | 2 | 99,532 | 99,532 | 105,504 | 1 year |
2a (4) | 3 | 102,465 | 105,390 | 111,714 | 1 year |
2b (5) | 4 | 105,390 | 108,390 | 114,894 | 4 years |
2b (5) | 5 | 105,390 | 108,390 | 114,894 | 3 years |
2b (5) | 6 | 105,390 | 108,390 | 114,894 | 2 years |
2b (5) | 7 | 105,390 | 108,390 | 114,894 | 1 year |
3 (5) | 8 | 105,390 | 118,884 | 126,018 | 6 years |
3 (6) | 9 | 112,356 | 118,884 | 126,018 | 5 years |
3 (6) | 10 | 112,356 | 118,884 | 126,018 | 4 years |
3 (6) | 11 | 112,356 | 118,884 | 126,018 | 3 years |
3 (6) | 12 | 112,356 | 118,884 | 126,018 | 2 years |
3 (6) | 13 | 112,356 | 118,884 | 126,018 | 1 year |
4 (7) | 14 | 119,323 | 131,964 | 139,882 | - |
4 (7) | 15 | 119,323 | 131,964 | 139,882 | - |
4 (7) | 16 | 119,323 | 131,964 | 139,882 | - |
4 (7) | 17 | 119,323 | 131,964 | 139,882 | - |
4 (7) | 18 | 119,323 | 131,964 | 139,882 | - |
4 (8) | 19 | 126,281 | 131,964 | 139,882 | - |
Clinical (Nodal) and Clinical (StR) scales - on-costs
* These rates are provided in Excel format whilst work is undertaken to incorporate them into the interactive on-costs tool.